Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 17 | 11 | 13 | 7 | 9 | 236 | 7 | 13 | 11 | 17 |
Sep 2023 | 49 | 24 | 22 | 14 | 604 | 12175 | 428 | 679 | 743 | 1484 |
Aug 2023 | 62 | 25 | 23 | 14 | 653 | 12595 | 451 | 726 | 784 | 1926 |
Jul 2023 | 58 | 29 | 25 | 17 | 747 | 13485 | 550 | 793 | 903 | 1818 |
Jun 2023 | 55 | 27 | 24 | 17 | 709 | 13770 | 513 | 739 | 829 | 1674 |
May 2023 | 110 | 76 | 51 | 17 | 46 | 1504 | 35 | 103 | 153 | 221 |
Totals | 53765 | 1984 | 3053 | 3423 | 7140 | |||||
Generated by Webalizer Version 2.23 |