Usage Statistics for ghalishoei-dorsa.ir

Summary by Month
Generated 28-Mar-2023 00:22 +0330

Usage summary for ghalishoei-dorsa.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 56 25 18 12 628 15843 336 518 700 1581
Feb 2023 49 26 19 11 471 11295 329 551 751 1377
Jan 2023 68 26 19 10 718 17588 334 589 824 2112
Dec 2022 59 22 16 9 659 12231 294 496 689 1835
Nov 2022 64 17 14 7 713 11218 233 441 511 1922
Oct 2022 42 16 13 7 584 9144 229 416 514 1331
Sep 2022 71 22 17 11 698 10119 333 535 673 2148
Aug 2022 55 25 36 25 873 9567 788 1118 789 1706
Jul 2022 36 22 17 8 303 9888 254 549 692 1136
Jun 2022 29 18 15 7 261 8408 216 455 555 896
May 2022 39 21 17 9 343 12899 301 551 660 1238
Apr 2022 32 17 14 7 350 6920 223 427 513 987
Totals 135120 3870 6646 7871 18269


Generated by Webalizer Version 2.23